<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>My Boise Dream</title>
	<atom:link href="http://myboisedream.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://myboisedream.com</link>
	<description>Ada County Idaho Real Estate</description>
	<pubDate>Thu, 04 Feb 2010 17:18:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Every House Is Special</title>
		<link>http://myboisedream.com/2010/02/04/every-house-is-special/</link>
		<comments>http://myboisedream.com/2010/02/04/every-house-is-special/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buyers]]></category>

		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://myboisedream.com/?p=93</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/pF01pwgaHew&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pF01pwgaHew&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://myboisedream.com/2010/02/04/every-house-is-special/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First Time Homebuyers Tax Credit Extended</title>
		<link>http://myboisedream.com/2009/11/06/first-time-homebuyers-tax-credit-extended/</link>
		<comments>http://myboisedream.com/2009/11/06/first-time-homebuyers-tax-credit-extended/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 19:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buyers]]></category>

		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://myboisedream.com/?p=85</guid>
		<description><![CDATA[As many have expected, the Congress has passed legislation extending the first time homebuyer&#8217;s tax credit.  This part of the economic stilulus package was set to expire at the end of November, but with the new legislation will now run until April 2010.  Many point to the tax credit as helping raise the number of [...]]]></description>
			<content:encoded><![CDATA[<p>As many have expected, the Congress has passed legislation extending the first time homebuyer&#8217;s tax credit.  This part of the economic stilulus package was set to expire at the end of November, but with the new legislation will now run until April 2010.  Many point to the tax credit as helping raise the number of home sales the past couple months both across the country, and here in the Treasure Valley.  This extension will be welcome news to many Buyers and Sellers who feared they had missed out. </p>
<p>The new legislation also expands the program by adding a $6500 tax credit for people who already own a home, although that is limited to people who have owned for 5 years of the previous eight.  There are also limits on price and income.</p>
<p>For more details about the extended tax credit compared to the previous version, <a title="New Tax Credit details" href="http://myboisedream.com/wp-content/uploads/2009/11/new-tax-credit-details.pdf">see this pdf</a>.</p>
<p>Additionally, 11 states have programs that allow the credit to be used towards the Buyer&#8217;s downpayment.  Idaho is one of those states.  For a little more info, <a title="Tax Credit for downpayment" href="http://myboisedream.com/wp-content/uploads/2009/11/using-tax-credit-for-downpayment.pdf">see this pdf</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://myboisedream.com/2009/11/06/first-time-homebuyers-tax-credit-extended/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2009 Parade of Homes</title>
		<link>http://myboisedream.com/2009/04/24/2009-parade-of-homes/</link>
		<comments>http://myboisedream.com/2009/04/24/2009-parade-of-homes/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 15:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://myboisedream.com/?p=78</guid>
		<description><![CDATA[The Building Contractors Association of Southwestern Idaho is bringing their 2009 Parade of Homes to the Treasure Valley beginning Saturday April 25th and running through May 10th.  Weekday hours are 5PM to 8PM, Fridays are 3PM to 8PM, and Saturday and Sunday hours are Noon to 8PM.  This year the Parade of Homes is FREE!  [...]]]></description>
			<content:encoded><![CDATA[<p>The Building Contractors Association of Southwestern Idaho is bringing their <a title="2009 Parade of Homes" href="http://www.bcaswi.org/paradeofhomes.htm" target="_blank">2009 Parade of Homes</a> to the Treasure Valley beginning Saturday April 25th and running through May 10th.  Weekday hours are 5PM to 8PM, Fridays are 3PM to 8PM, and Saturday and Sunday hours are Noon to 8PM.  This year the Parade of Homes is FREE!  No tickets are required.</p>
<p>Reflecting the slower housing market, there are just 17 new homes on the Parade this year, but they are homes presented by many of the Valley&#8217;s best builders including Tahoe Homes, The Marrs Company, Capitol Building, Brighton Homes, Crocker homes, Borup Construction, James Clyde Custom Homes, Boise Hunter Homes, Berkeley Building Company, Roth Homes, Flynner Homes, and Eric Evans Construction.</p>
<p>There is an excellent clickable tour map online at the BCA website.  You can also click through to previews of each home.</p>
]]></content:encoded>
			<wfw:commentRss>http://myboisedream.com/2009/04/24/2009-parade-of-homes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Just Listed in West Boise</title>
		<link>http://myboisedream.com/2009/03/25/just-listed-in-west-boise/</link>
		<comments>http://myboisedream.com/2009/03/25/just-listed-in-west-boise/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 18:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://myboisedream.com/?p=69</guid>
		<description><![CDATA[Here is a great home in West Boise that I just listed.  It has 3 bedrooms and a bath and a half, a 2 car garage, a fully fenced North-facing backyard, and it&#8217;s in a quiet neighborhood.  There is a full RV pad behind the fence, a storage shed, and there&#8217;s room for a garden [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a great home in West Boise that I just listed.  It has 3 bedrooms and a bath and a half, a 2 car garage, a fully fenced North-facing backyard, and it&#8217;s in a quiet neighborhood.  There is a full RV pad behind the fence, a storage shed, and there&#8217;s room for a garden too.  It is priced at $129,900.</p>
<p>Inside you&#8217;ll find a very well maintained home with a wonderful kitchen.  Oak cabinets, oak floors, and a surprising amount of space, with a nice dining area besides.</p>
<p>Unlike so many on the market, this home is NOT a Short Sale or bank-owned, and it is in great condition!  You can move right in and not have to remodel or fix it up.  MLS #98394827.  Call me, I&#8217;d love to show it to you!  <a title="MLS#98394827" href="http://myboisedream.com/wp-content/uploads/2009/03/haney-flyer.pdf" target="_blank">FLYER</a> </p>
<div class="mceTemp mceIEcenter">
<div id="attachment_76" class="wp-caption aligncenter" style="width: 310px"><a href="http://myboisedream.com/wp-content/uploads/2009/04/mls98394827-small.jpg"><img class="size-medium wp-image-76" title="mls98394827-small" src="http://myboisedream.com/wp-content/uploads/2009/04/mls98394827-small-300x198.jpg" alt="MLS 98394827" width="300" height="198" /></a><p class="wp-caption-text">MLS 98394827</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://myboisedream.com/2009/03/25/just-listed-in-west-boise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Should I Wait For Lower Prices?</title>
		<link>http://myboisedream.com/2009/02/06/should-i-wait-for-lower-prices/</link>
		<comments>http://myboisedream.com/2009/02/06/should-i-wait-for-lower-prices/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 17:22:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buyers]]></category>

		<guid isPermaLink="false">http://myboisedream.com/?p=14</guid>
		<description><![CDATA[One of the questions we’re getting right now is “Should I wait to buy in case prices go even lower?”  The first part of my answer is “No one knows if prices will go lower”.  The second part of the answer is “Are you willing to bet interest rates will stay this low as well?”  [...]]]></description>
			<content:encoded><![CDATA[<p>One of the questions we’re getting right now is “Should I wait to buy in case prices go even lower?”  The first part of my answer is “No one knows if prices will go lower”.  The second part of the answer is “Are you willing to bet interest rates will stay this low as well?”  Price is not the only money piece of the puzzle.  Sometimes interest rates can have a bigger effect on your home purchase than you expect.</p>
<p>Interest rates have recently been below 5%, which is fantastic!  Assume you’ve found a $200,000 home and you’d like to put down 25%  and you qualify for a 30 year mortgage of $150,000 at 5%.  The Principle and Interest on that loan would be  $805.23 and that is as much as you’re able to pay.  What if you wait ?</p>
<p>If the price goes down 8%, to $184,000 and you still put $50,000 down, you will need a loan for $134,000.  Sounds great so far, if the rate stays at 5%.  But if interest rates go back up to just 6% (still historically low) the payment on that loan is $803.40.  Your gamble on prices really only saved you $1.83.  And if the prices don’t go down but interest rates go up, you’ve lost the advantage of a cheap loan.  Your $150,000 loan at 6% instead of 5% will cost you $899.33 per month, an increase of $94.10 per month.  Still attractive?</p>
<p>Again, no one knows what prices and rates will do.  But be aware of BOTH when trying to decide to buy.</p>
]]></content:encoded>
			<wfw:commentRss>http://myboisedream.com/2009/02/06/should-i-wait-for-lower-prices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ada County Home Sales For January</title>
		<link>http://myboisedream.com/2009/02/06/ada-county-home-sales-for-january/</link>
		<comments>http://myboisedream.com/2009/02/06/ada-county-home-sales-for-january/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 17:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Boise Real Estate]]></category>

		<guid isPermaLink="false">http://myboisedream.com/?p=11</guid>
		<description><![CDATA[As expected, January usually sets the low mark for the year for Ada County home sales and that is true again for 2009. Single Family Homes sold in January were a meager 237, a 23% decline from January 2008. Remember that I mentioned in the December newsletter that last year we started the year with [...]]]></description>
			<content:encoded><![CDATA[<p>As expected, January usually sets the low mark for the year for Ada County home sales and that is true again for 2009. Single Family Homes sold in January were a meager 237, a 23% decline from January 2008. Remember that I mentioned in the December newsletter that last year we started the year with a 38% decline, so you know I am looking for bright spots. Traffic at Open Houses and individual showings have both been lower than we&#8217;ve been used to, although with the low interest rates of the last couple weeks that is changing.</p>
<p>One sign of that is the increasing number of contracts Pending. Currently there are 527 homes under contract which is a big jump from the 459 we started the year with. One of my Title company contacts told me that they saw a number of sales close with loans at rates below 5% a week or so ago (although the rates have again gone back over 5% for now). Rates at that really historic low make it easy for some to make the decision to buy. And considering that the inventory of active listings hasn&#8217;t changed from January&#8217;s 3635, perhaps we are in a calmer place in our market.</p>
<p>One interesting thing the data shows is that the sales are being made in a bit lower price level in the market. Last year&#8217;s median price in January was $217,500, while this year it was $180,000. This is a 17% decline year over year. While that implies lower prices, it also more strongly indicates that buyers are working in the lower levels of the market. The &#8220;expensive new construction boom&#8221; we had two and three years ago is over, so those sales don&#8217;t affect our numbers as strongly as they did then. Another way to show that is to see that of the sales in January this year, 60% of them were homes priced below $200,000. Last January only 40% of the homes sold were below $200,000, and in 2007 it was barely 36%. That is quite a market change! And one last tidbit, it should come as no surprise to know the length of time on market has increased from 73 in 2008 to 90 days this year, according to MLS figures.</p>
<p>For a closer look at single family home sales in Meridian, check out my latest post at <a title="Meridian Home Sales In January" href="http://ourmeridianblog.com/2009/02/06/january-home-sales-in-meridian/">Our Meridian Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://myboisedream.com/2009/02/06/ada-county-home-sales-for-january/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to My Boise Dream</title>
		<link>http://myboisedream.com/2009/01/27/welcome/</link>
		<comments>http://myboisedream.com/2009/01/27/welcome/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 19:31:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Boise Real Estate]]></category>

		<guid isPermaLink="false">http://myboisedream.com/?p=1</guid>
		<description><![CDATA[ My Boise Dream is a real estate website.  I am a residential Realtor specializing in Boise Real Estate, Meridian Real Estate, as well as the communities of Eagle, Star, and Kuna.
Pardon my dust, I&#8217;m rebuilding.  Over the next few weeks this site will grow and fill with useful information and links to help you realize [...]]]></description>
			<content:encoded><![CDATA[<p> My Boise Dream is a real estate website.  I am a residential Realtor specializing in Boise Real Estate, Meridian Real Estate, as well as the communities of Eagle, Star, and Kuna.</p>
<p>Pardon my dust, I&#8217;m rebuilding.  Over the next few weeks this site will grow and fill with useful information and links to help you realize your own dreams, whether you are a buyer or a seller.</p>
]]></content:encoded>
			<wfw:commentRss>http://myboisedream.com/2009/01/27/welcome/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
